DHG
Maori Carded Wool for Needle Felting – 20g Single Shades | The Felt Box
Maori Carded Wool for Needle Felting – 20g Single Shades | The Felt Box
Couldn't load pickup availability
OUT OF STOCL: PUMPKIN
Discover DHG Māori carded wool – a beautiful blend that felts quickly and shapes smoothly, ideal for both needle felting and wet felting.
► How much can you make? (Size Guide)
Sizes are approximate — they depend on your felting density and style, and assume you make the entire item from this wool.
- 20 g → Bundle size ~8 cm tall × 5 cm diameter → Makes a small project about 7 cm × 4 cm (small animals, fruit, mini ornaments)
- 100 g → Bundle size ~18 cm tall × 12 cm diameter → Makes a larger piece about 18 cm × 12 cm (felted doll, medium animal, structured wet-felted panel)
Why makers love Māori wool
- 70+ repeatable shades with rich, natural tones
- Easy to felt – fibres are already blended for smooth shaping
- Excellent as a base layer, core wool, or finishing surface
- Perfect for needle felting, wet felting, and spinning
- Mulesing-free; dyed to OEKO-TEX® Standard 100 in DHG’s GOTS 5.0 and GRS certified dye house
► FAQs (click to open)
-
Is this wool suitable for beginners?
Yes. Carded batting felts faster than combed tops and is forgiving, so it is ideal for beginners and experienced makers. -
Can I mix Māori and NZ carded wool?
Absolutely. Many artists mix both ranges. Choose the best colours for your subject and enjoy consistent felting behaviour. -
Is it good for wet felting?
Yes. Māori is excellent for strong sheets, bags and slippers with clean edges. -
Micron & fibre length?
Approx. 27–33 microns in a short, inter-mixed carded structure – perfect for needle felting and smooth surface finishing. -
Which felting needles work best?
36 Tri or 38 Star for building and shaping; 40–42 for fine surface detail. -
Tiny grass bits?
Normal for genuine fibre. Any tiny vegetable matter is easily picked out. -
How much wool do I need?
See the Size Guide above for project examples in 20 g, 100 g and (if applicable) 500 g bundles.
► Additional information (click to open)
Māori felting wool was created by DHG in 2007. Dyeing complies with OEKO-TEX® Standard 100 and is carried out in DHG’s GOTS 5.0 and GRS certified dyeing house. The blend is ethical, sustainable, and mulesing-free.
► Colours available – shade descriptions (click to open)
Tip: Each shade may vary slightly between batches – for exact matches we recommend our wool sample cards.
Colours Available – Māori Wool
Shade | Description |
---|---|
Cherry Blossom | A very pale, warm pink with a cream-like softness. Almost off-white. Delicate and natural. |
Etoile | Muted pale peachy-pink. Almost cream. Very soft warmth, similar to Cherry Blossom. |
Shell | Pale ash pink with warm, sandy tones. Similar to #55 in Carded NZ. |
Hollyhock | Balanced warm pink with coral influences. Like a lighter version of #105 Blossom in NZ. |
Raspberry | Deep berry pink with natural richness. Closest to #46 Shocking Pink in NZ. |
Lipstick | Bright and vibrant pink. Lighter than Raspberry; eye-catching. |
Carniola (Melange) | Warm deep pink with coral hints. A light brick tone. Mixed fibres give natural depth. |
Baby | Light, delicate pastel pink. Closest to #48 Candyfloss in NZ, but paler. |
Cyclamen | Vibrant cool-toned pink with a purple edge. Similar to #110 Lilac Pink in NZ. |
Powder | Airy, light pastel pink. Paler than #48 Candyfloss. Pantone guess: 196u. |
Orchid DHG | Medium purple with red undertones. Natural and soft. |
Lavender | Muted lavender. Classic and subdued. |
Twilight | Dusty, cool lavender. Closest to #111 Lilac in NZ. |
Violet | Dusty, rich purple with balanced blue. |
Florence | Jewel-toned vibrant purple with blue undertone. Similar to #59 Royal Purple in NZ. |
Theatre | Vibrant purple with red undertone. Closest to #56 Purple in NZ. |
Water Lily (Melange) | Soft lavender-purple with blue hint. Blended fibres create a delicate effect. |
Sunrise | Pale pastel blue. Airy and light. |
Cobalt | Deep, bold blue with striking clarity. |
Seal | Dusky black with dark purple tone. Soft textured. Similar to #07 Charcoal 2 in NZ. |
Storm | Cool grey-blue, moody and rich. Similar to #10 Granite Grey in NZ. Pantone guess: 432u. |
Paradise | Pastel green-blue. Soft, airy, and fresh. |
Eucalyptus (Melange) | Cool muted green with blue undertones. |
Sage | Pale yellow-green with warm earthy tone. Closest to #75 Pear Green in NZ. |
Olive | Deep warm green with golden hints. Similar to #77 Olive in NZ but paler. |
Leaf | Vibrant fresh green with slight yellow tint. |
Ivy | Deep balanced green. Darker than Leaf. |
Brush (Melange) | Muted earthy green with rich depth. Melange blend. |
Moss | Deep green with earthy grey warmth. |
Fir | Cool-toned dark forest green. Close to #80 Fern in NZ. |
Wood | Rich warm green with blue undertone. Like #109 Bottle Green in NZ, but paler. |
Caipirinha | Bright zesty lime green. Very fresh. |
Light | Pale, soft yellow with warmth. Closest to #104 Sunshine in NZ. |
Sunflower DHG | Rich golden yellow. Deep and warm. |
Saffron | Deep golden yellow with earthy base. |
Melon | Warm yellow-orange. Natural glowing tone. |
Cinnamon | Dusky gingery orange-brown. Foxy shade. Pantone guess: 723u. |
Pumpkin | Bright, deep orange with earthiness. Close to #35 in NZ. Pantone guess: 166u. |
Siena | Warm brown with burnt orange tones. Less red than #42 in NZ. Pantone guess: 1535. |
Calvados (Melange) | Gingery reddish-brown. Great for foxes & squirrels. Melange fibres add depth. |
Rust | Classic deep rusty orange. |
Neon Orange | Bright, saturated orange. Vibrant and intense. |
Lace | Warm beige-grey with pink tone. Similar to #55 Ash Rose in NZ. |
Dust (Melange) | Dusty pink-grey, soft and organic. |
Acacia | Light peachy beige. Similar to Pantone 4029 washed out. |
Dune | Sandy peachy beige. Like NZ #49 Nude. Pantone guess: 4029u. |
Bread | Light golden brown. Pantone guess: 721. |
Ash | Warm grey-beige mid-tone. Pantone guess: 2470u. |
Earth | Mid brown with soft overtones. Pantone guess: 4241. |
Nut | Warm, rich natural brown. Pantone guess: 464u. |
Beaver | Dusky dark brown. Darker than Ash. Pantone guess: 2321u. |
Bark | Rich dark brown with red hue. Like #24/25/43 in NZ. Pantone guess: 7517-ish. |
Montecristo (Melange) | Cool-toned dark brown blend. Fibres show varied depth. Similar to NZ #103. |
Nat. Brown | Natural dark brown with earthy softness. |
Coffee DHG | True deep coffee brown. Strong richness. |
Cloud | Lightest grey. Blue-grey. Close to #02 in NZ. Pantone guess: 427u. |
London | Cool balanced urban grey. |
Nat. Grey (Melange) | Soft, warm muted natural grey. |
Dark | Near black dark grey. Like NZ #08 Black. |
Snow | Bright pure white. Cool-toned. Similar to Milk. |
Milk | Warm creamy white. Nearly identical to Snow. |
Nat. White | Yellowish off-white with grey undertones. Same as NZ Off White. |
Ivory | Creamy warm white. Like NZ #82 Linen. |
Sand | Light warm beige. Similar to NZ #82. Pantone 4246 washed out. |
See our Carded Wool Colour Chart & Fibre Guide for more detail on fibre, bundle sizes and project planning.
Colour disclaimer
We make every effort to represent colours accurately, but screens vary and natural batch variation may occur. For exact matches, we recommend our real wool sample cards
Shipping & Returns
Shipping & Returns




































































